🏆 India squad race — 2027 ODI World Cup
ODI World Cup 2027 Watchlist
Which India-relevant players strengthened their case for the 2027 World Cup squad with their IPL 2026 season. Form, fitness, role-fit, and the selectors' likely calls.
Which India-relevant players strengthened their case for the 2027 World Cup squad with their IPL 2026 season. Form, fitness, role-fit, and the selectors' likely calls.
| Player | Team | Role | Selection Case | Status |
|---|---|---|---|---|
| Shubman Gill | GT | Opener | Lock — 1,400+ IPL 2025 runs | Strong |
| Ruturaj Gaikwad | CSK | Opener | Lock if form holds | Strong |
| Yashasvi Jaiswal | RR | Opener | Lock — technical Test-grade | Strong |
| Abhishek Sharma | SRH | Top-order WK | Dark-horse pick | Strong |
| Suryakumar Yadav | MI | Middle-order | Lock — T20I #1 | Lock |
| Rinku Singh | KKR | Finisher | Pressure finisher | Push |
| Riyan Parag | RR | Middle-order | Breakout year | Push |
| Hardik Pandya | MI | All-rounder (C) | Captaincy choice | Strong |
| Ravindra Jadeja | CSK | All-rounder | Lock — if fit | Fit |
| Axar Patel | DC | All-rounder | Lock for balance | Strong |
| Jasprit Bumrah | MI | Pace (D) | Lock — attack spearhead | Lock |
| Mohammed Shami | — | Pace (R) | Comeback if fit | Watch |
| Arshdeep Singh | PBKS | Pace (L) | Lock — powerplay | Lock |
| Yuzvendra Chahal | RR | Wrist spin | Specialist tweaker | Push |
| Kuldeep Yadav | DC | Wrist spin | Powerplay overs | Strong |
| Varun Chakravarthy | KKR | Mystery spin | Mystery asset | Push |
Cases below reflect each player's IPL 2026 season and how it shapes their standing heading into the run-up to the 2027 World Cup. Status legend: Lock = front-runner regardless of IPL form · Strong = likely on the plane · Push = needs to keep producing · Watch = outside chance.
Get expert Dream11 predictions, team suggestions, and winning tips for IPL 2026.