IPL 2026 Stats
Final runs, wickets, strike rates, economy and averages from the completed 2026 IPL season.
Final runs, wickets, strike rates, economy and averages from the completed 2026 IPL season.
| # | Player | Team | Runs | Avg | SR | HS |
|---|---|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | RR | 776 | 54.1 | 178.4 | 112 |
| 2 | Virat Kohli | RCB | 741 | 67.4 | 152.3 | 108* |
| 3 | Travis Head | SRH | 587 | 48.9 | 184.7 | 102 |
| 4 | Ruturaj Gaikwad | CSK | 564 | 51.3 | 148.8 | 98 |
| 5 | Shubman Gill | GT | 552 | 46 | 147.2 | 94 |
| 6 | KL Rahul | DC | 531 | 44.3 | 142.6 | 88 |
| 7 | Suryakumar Yadav | MI | 518 | 47.1 | 168.4 | 92* |
| 8 | Sanju Samson | RR | 503 | 41.9 | 156.7 | 86 |
| 9 | Rinku Singh | KKR | 489 | 54.3 | 161.1 | 79* |
| 10 | Abhishek Sharma | SRH | 461 | 38.4 | 196.8 | 79 |
| # | Player | Team | Wkts | Avg | Econ | BBM |
|---|---|---|---|---|---|---|
| 1 | Jasprit Bumrah | MI | 28 | 14.2 | 6.4 | 5/18 |
| 2 | Varun Chakaravarthy | KKR | 24 | 18.7 | 6.9 | 4/22 |
| 3 | Yuzvendra Chahal | RR | 22 | 21.3 | 7.8 | 4/28 |
| 4 | Harshal Patel | SRH | 21 | 22.8 | 9.4 | 3/31 |
| 5 | Rashid Khan | GT | 20 | 19.6 | 6.8 | 4/19 |
| 6 | Andre Russell | KKR | 19 | 23.1 | 9.1 | 3/24 |
| 7 | Sunil Narine | KKR | 18 | 21.4 | 6.6 | 4/26 |
| 8 | Arshdeep Singh | PBKS | 18 | 24.7 | 8.7 | 3/29 |
| 9 | T. Natarajan | SRH | 17 | 22.3 | 8.4 | 4/19 |
| 10 | Kuldeep Yadav | DC | 16 | 25.2 | 7.5 | 3/27 |
Get expert Dream11 predictions, team suggestions, and winning tips for IPL 2026.