IPL 2026 · Match 7
CSK vs PBKS
Chennai Super Kings vs Punjab Kings · Dream11 Guide
👑 Dream11 Captain & Vice-Captain Picks
⭐ Safe Captain (Small League)
Ravindra Jadeja
Highest floor pick from either side. Expected 50-70 pts, 2× multiplier = 100-140 pts.
⭐⭐ GL Differential Captain
Ravindra Jadeja
Lower ownership, comparable ceiling. Deploy in Grand Leagues to separate from the field.
🏟️ M.A. Chidambaram Stadium — Pitch & Venue Analysis
Venue Type
spin Track
Avg 1st innings: 150-170
Pitch Advice
Slowest pitch in IPL. Batting first is a risk. Chasing preferred.
Dew Factor
Moderate dew. Monitor toss before finalising.
✅ Best Bowlers Here
Left-arm orthodox, off-spinners
✅ Best Batters Here
Jadeja-type accumulators, spin-hitters
⚔️ Head-to-Head: CSK vs PBKS
0
CSK wins
Total 0 matches
Last: N/A
0
PBKS wins
No head-to-head data available.
📋 CSK Best XI for This Match
Chennai Super KingsTop picks based on venue and role. Rating: ★ = average, ★★★★★ = excellent matchup.
| Player | Role | Bat | Bowl | Credits | Bat+ | Spin+ | Pace+ |
|---|---|---|---|---|---|---|---|
| Ravindra Jadeja | AR | LH | orthodox | ₹8.5L | ★★★★ | ★★★★★ | ★★★ |
| Noor Ahmad | BWL | LH | orthodox | ₹8L | ★★ | ★★★★★ | ★★ |
| Moeen Ali | AR | RH | break | ₹8.5L | ★★★ | ★★★★ | ★★★ |
| Deepak Hooda | AR | RH | break | ₹7L | ★★★ | ★★★ | ★★★ |
| Ruturaj Gaikwad | BAT | RH | break | ₹8.5L | ★★★★★ | ★★★ | ★★★★ |
| Devon Conway | WK | LH | — | ₹9L | ★★★★ | ★★★ | ★★★★ |
| Shivam Dube | AR | LH | — | ₹8L | ★★★★ | ★★ | ★★★★ |
| Ajinkya Rahane | BAT | RH | — | ₹7L | ★★★ | ★★★ | ★★★ |
📋 PBKS Best XI for This Match
Punjab Kings| Player | Role | Bat | Bowl | Credits | Bat+ | Spin+ | Pace+ |
|---|---|---|---|---|---|---|---|
| Yuzvendra Chahal | BWL | RH | break | ₹8.5L | ★★ | ★★★★★ | ★★ |
| Shreyas Iyer | BAT | RH | — | ₹9.5L | ★★★★ | ★★★ | ★★★★ |
| Marcus Stoinis | AR | RH | fast | ₹9L | ★★★★ | ★★ | ★★★★ |
| Prabhsimran Singh | WK | RH | — | ₹7.5L | ★★★★ | ★★ | ★★★ |
| Shashank Singh | BAT | RH | — | ₹7.5L | ★★★★ | ★★ | ★★★ |
| Arshdeep Singh | BWL | LH | fast | ₹8.5L | ★★ | ★★ | ★★★★★ |
| Kagiso Rabada | BWL | LH | fast | ₹8.5L | ★★ | ★★ | ★★★★★ |
| Harshal Patel | BWL | RH | fast | ₹8L | ★★ | ★★ | ★★★★ |
⚔️ Key Matchups to Watch
CSK openers vs PBKS new-ball attack
CSK spinners vs PBKS left-handers
Death overs: CSK finishers vs PBKS pacers
📊 Dream11 Team Combination Guide
Suggested Composition
• 1 Wicket-Keeper
• 3-4 Batters
• 1-2 All-Rounders
• 3-4 Bowlers
Budget Tip
Use 2 premium picks (Ravindra Jadeja + Ravindra Jadeja) and fill remaining slots with ₹6.5-7.5L value picks. Aim for ₹18-22L total for the rest of the XI.